(nn) - Spirit Score
Fri 30.8.2024 09:00
| Field 1 | Hardfisch Masters | 15 (12) | - | 8 (12) | Mastix | Master Open | Pool A | Game play | ||
| Field 2 | AUT BumbleBee | 2 (11) | - | 15 (10) | Uprising Ultimate | Master Open | Pool D | Game play | ||
| Field 3 | OldCS | 11 (12) | - | 10 (13) | Bonnsai | Master Open | Pool C | Game play | ||
| Field 4 | Korene | 7 (12) | - | 15 (13) | Silence 3.3 | Master Open | Pool B | Game play | ||
| Field 6 | DJ Dahlem | 4 (11) | - | 15 (11) | Silence 4.0 | Grand Master Open | Pool A | Game play |
Fri 30.8.2024 10:25
| Field 1 | Ouftimate | 15 (11) | - | 8 (11) | PUC | Master Mixed | Pool A | Game play | ||
| Field 3 | GOLD - Gentle Old | 12 (8) | - | 8 (12) | AUT BeeFire | Master Mixed | Pool B | Game play | ||
| Field 4 | Marmota | 7 (12) | - | 13 (12) | Hucks Ultimate Club Berlin | Master Mixed | Pool C | Game play | ||
| Field 5 | OIDA | 6 (12) | - | 15 (12) | Zimmer | Grand Master Open | Pool A | Game play | ||
| Field 6 | Sun | 13 (8) | - | 9 (11) | Clapas | Grand Master Open | Pool A | Game play |
Fri 30.8.2024 11:50
| Field 1 | Magic Toast | 15 (10) | - | 0 (10) | AUT BumbleBee | Master Open | Pool D | Game play | ||
| Field 2 | Mastix | 8 (11) | - | 13 (11) | Handle with Care | Master Open | Pool A | Game play | ||
| Field 3 | Izno Master | 15 (11) | - | 5 (11) | Korene | Master Open | Pool B | Game play | ||
| Field 4 | Fire of London | 8 (10) | - | 15 (11) | OldCS | Master Open | Pool C | Game play |
Fri 30.8.2024 13:15
| Field 1 | AUC | 12 (10) | - | 13 (10) | Ouftimate | Master Mixed | Pool A | Game play | ||
| Field 3 | RJP | 7 (12) | - | 14 (12) | Marmota | Master Mixed | Pool C | Game play | ||
| Field 4 | ZOO | 4 (12) | - | 15 (11) | GOLD - Gentle Old | Master Mixed | Pool B | Game play | ||
| Field 5 | OIDA | 7 (11) | - | 12 (11) | Sun | Grand Master Open | Pool A | Game play | ||
| Field 6 | Silence 4.0 | 7 (12) | - | 15 (12) | Zimmer | Grand Master Open | Pool A | Game play |
Fri 30.8.2024 14:40
| Field 1 | Uprising Ultimate | 10 (11) | - | 15 (11) | Magic Toast | Master Open | Pool D | Game play | ||
| Field 2 | Handle with Care | 12 (11) | - | 14 (10) | Hardfisch Masters | Master Open | Pool A | Game play | ||
| Field 3 | Bonnsai | 15 (11) | - | 3 (12) | Fire of London | Master Open | Pool C | Game play | ||
| Field 4 | Silence 3.3 | 12 (10) | - | 13 (11) | Izno Master | Master Open | Pool B | Game play | ||
| Field 5 | DJ Dahlem | 6 (12) | - | 15 (12) | Clapas | Grand Master Open | Pool A | Game play |
Fri 30.8.2024 16:05
| Field 1 | PUC | 10 (11) | - | 15 (9) | AUC | Master Mixed | Pool A | Game play | ||
| Field 3 | Hucks Ultimate Club Berlin | 15 (11) | - | 8 (11) | RJP | Master Mixed | Pool C | Game play | ||
| Field 4 | AUT BeeFire | 13 (13) | - | 7 (12) | ZOO | Master Mixed | Pool B | Game play | ||
| Field 5 | Zimmer | 15 (11) | - | 8 (10) | Sun | Grand Master Open | Pool A | Game play |
Fri 30.8.2024 17:30
| Field 1 | Handle with Care | 15 (10) | - | 3 (9) | AUT BumbleBee | Master Open | Crossover | Game play | ||
| Field 2 | Mastix | 7 (10) | - | 13 (10) | Uprising Ultimate | Master Open | Crossover | Game play | ||
| Field 3 | Silence 3.3 | 12 (10) | - | 8 (11) | Fire of London | Master Open | Crossover | Game play | ||
| Field 4 | Korene | 13 (12) | - | 15 (12) | Bonnsai | Master Open | Crossover | Game play | ||
| Field 5 | DJ Dahlem | 7 (13) | - | 14 (12) | OIDA | Grand Master Open | Pool A | Game play | ||
| Field 6 | Silence 4.0 | 15 (10) | - | 5 (11) | Clapas | Grand Master Open | Pool A | Game play |
Fri 30.8.2024 18:55
| Field 1 | RJP | 7 (11) | - | 9 (12) | PUC | Master Mixed | Power Pool F | Game play | ||
| Field 3 | AUT BeeFire | 10 (9) | - | 7 (11) | Marmota | Master Mixed | Power Pool D | Game play | ||
| Field 4 | GOLD - Gentle Old | 13 (11) | - | 10 (10) | Hucks Ultimate Club Berlin | Master Mixed | Power Pool E | Game play |
Sat 31.8.2024 08:30
| Field 1 | Izno Master | 15 (10) | - | 6 (12) | Handle with Care | Master Open | Bracket 1-8 | Game play | ||
| Field 2 | OldCS | 13 (10) | - | 11 (11) | Uprising Ultimate | Master Open | Bracket 1-8 | Game play | ||
| Field 4 | Hardfisch Masters | 15 (14) | - | 12 (11) | Silence 3.3 | Master Open | Bracket 1-8 | Game play |
Sat 31.8.2024 09:55
| Field 1 | Magic Toast | 15 (8) | - | 9 (9) | Bonnsai | Master Open | Bracket 1-8 | Game play | ||
| Field 2 | Korene | 11 (13) | - | 13 (13) | Mastix | Master Open | Placement 9-12 | Game play | ||
| Field 4 | Bright Future | 15 (11) | - | 11 (12) | gOLDen jinX | Master Women | Pool A | Game play |
Sat 31.8.2024 11:20
| Field 1 | ZOO | 14 (13) | - | 15 (12) | RJP | Master Mixed | Power Pool F | Game play | ||
| Field 2 | Fire of London | 15 (12) | - | 2 (10) | AUT BumbleBee | Master Open | Placement 9-12 | Game play | ||
| Field 3 | Masterclass | 9 (11) | - | 14 (11) | LMU | Master Women | Pool A | Game play | ||
| Field 4 | Marmota | 9 (11) | - | 15 (11) | Ouftimate | Master Mixed | Power Pool D | Game play |
Sat 31.8.2024 12:45
| Field 1 | Silence 4.0 | 15 (9) | - | 10 (12) | OIDA | Grand Master Open | Pool A | Game play | ||
| Field 2 | Handle with Care | 5 (11) | - | 13 (10) | Uprising Ultimate | Master Open | Bracket 1-8 Semifinals | Game play | ||
| Field 3 | Sun | 15 (11) | - | 6 (11) | DJ Dahlem | Grand Master Open | Pool A | Game play | ||
| Field 4 | AUC | 9 (9) | - | 13 (8) | GOLD - Gentle Old | Master Mixed | Power Pool E | Game play |
Sat 31.8.2024 14:10
| Field 1 | Clapas | 7 (11) | - | 15 (12) | Zimmer | Grand Master Open | Pool A | Game play | ||
| Field 2 | Bonnsai | 13 (12) | - | 15 (13) | Silence 3.3 | Master Open | Bracket 1-8 Semifinals | Game play | ||
| Field 3 | LMU | 11 (13) | - | 10 (11) | gOLDen jinX | Master Women | Pool A | Game play | ||
| Field 4 | Masterclass | 12 (12) | - | 11 (10) | Bright Future | Master Women | Pool A | Game play |
Sat 31.8.2024 15:35
| Field 1 | PUC | 15 (9) | - | 9 (12) | ZOO | Master Mixed | Power Pool F | Game play | ||
| Field 2 | Mastix | 9 (11) | - | 12 (12) | Fire of London | Master Open | Placement 9-12 | Game play | ||
| Field 3 | Hucks Ultimate Club Berlin | 11 (9) | - | 13 (7) | AUC | Master Mixed | Power Pool E | Game play | ||
| Field 4 | Ouftimate | 15 (11) | - | 3 (11) | AUT BeeFire | Master Mixed | Power Pool D | Game play |
Sat 31.8.2024 17:00
| Field 1 | Izno Master | 15 (8) | - | 4 (13) | OldCS | Master Open | Bracket 1-8 Semifinals | Game play | ||
| Field 2 | AUT BumbleBee | 6 (12) | - | 15 (10) | Korene | Master Open | Placement 9-12 | Game play | ||
| Field 3 | Sun | 10 (9) | - | 12 (8) | Silence 4.0 | Grand Master Open | Pool A | Game play | ||
| Field 4 | Zimmer | 15 (10) | - | 5 (10) | DJ Dahlem | Grand Master Open | Pool A | Game play |
Sat 31.8.2024 18:25
| Field 1 | Magic Toast | 15 (10) | - | 11 (13) | Hardfisch Masters | Master Open | Bracket 1-8 Semifinals | Game play | ||
| Field 2 | Clapas | 11 (12) | - | 15 (10) | OIDA | Grand Master Open | Pool A | Game play | ||
| Field 3 | LMU | 13 (11) | - | 11 (10) | Bright Future | Master Women | Pool A | Game play | ||
| Field 4 | gOLDen jinX | 6 (11) | - | 12 (11) | Masterclass | Master Women | Pool A | Game play |
Sat 31.8.2024 19:50
| Field 1 | Marmota | 5 (10) | - | 15 (10) | PUC | Master Mixed | Crossover 5-9 | Game play | ||
| Field 2 | Hucks Ultimate Club Berlin | 13 (11) | - | 14 (12) | RJP | Master Mixed | Crossover 5-9 | Game play | ||
| Field 3 | AUT BeeFire | 14 (6) | - | 7 (9) | GOLD - Gentle Old | Master Mixed | Bracket 1-4 | Game play | ||
| Field 4 | Ouftimate | 15 (12) | - | 14 (12) | AUC | Master Mixed | Bracket 1-4 | Game play |
Sun 1.9.2024 08:30
| Field 1 | LMU | 15 (12) | - | 8 (13) | gOLDen jinX | Master Women | Bracket 1-4 | Game play | ||
| Field 2 | Bright Future | 14 (11) | - | 9 (11) | Masterclass | Master Women | Bracket 1-4 | Game play | ||
| Field 4 | Handle with Care | 13 (12) | - | 12 (11) | Bonnsai | Master Open | Bracket 1-8 Finals | Game play |
Sun 1.9.2024 09:00
| Field 3 | Clapas | 13 (12) | - | 11 (12) | DJ Dahlem | Grand Master Open | Placement Games | Game play |
Sun 1.9.2024 09:55
| Field 2 | Sun | 15 (11) | - | 8 (12) | OIDA | Grand Master Open | Placement Games | Game play | ||
| Field 4 | ZOO | 7 (13) | - | 15 (13) | Marmota | Master Mixed | Consolation | Game play |
Sun 1.9.2024 10:20
| Field 1 | Zimmer | 15 (15) | - | 10 (13) | Silence 4.0 | Grand Master Open | Placement Games | Game play |
Sun 1.9.2024 10:25
| Field 3 | Uprising Ultimate | 12 (12) | - | 13 (11) | Silence 3.3 | Master Open | Bracket 1-8 Finals | Game play |
Sun 1.9.2024 11:20
| Field 2 | gOLDen jinX | 12 (13) | - | 13 (10) | Masterclass | Master Women | Bracket 1-4 Finals | Game play | ||
| Field 4 | Fire of London | 12 (13) | - | 13 (10) | Korene | Master Open | Placement 9-12 | Game play |
Sun 1.9.2024 11:50
| Field 3 | AUT BumbleBee | 5 (11) | - | 15 (13) | Mastix | Master Open | Placement 9-12 | Game play |
Sun 1.9.2024 11:55
| Field 1 | LMU | 10 (10) | - | 7 (11) | Bright Future | Master Women | Bracket 1-4 Finals | Game play |
Sun 1.9.2024 12:45
| Field 2 | OldCS | 13 (13) | - | 15 (12) | Hardfisch Masters | Master Open | Bracket 1-8 Finals | Game play | ||
| Field 4 | ZOO | 6 (13) | - | 13 (12) | Hucks Ultimate Club Berlin | Master Mixed | Consolation | Game play |
Sun 1.9.2024 13:15
| Field 3 | PUC | 15 (12) | - | 7 (12) | RJP | Master Mixed | 5th Place game | Game play |
Sun 1.9.2024 13:30
| Field 1 | Izno Master | 15 (10) | - | 14 (12) | Magic Toast | Master Open | Bracket 1-8 Finals | Game play |
Sun 1.9.2024 14:10
| Field 2 | AUC | 13 (12) | - | 12 (12) | GOLD - Gentle Old | Master Mixed | Bracket 1-4 Finals | Game play |
Sun 1.9.2024 15:05
| Field 1 | Ouftimate | 10 (14) | - | 11 (11) | AUT BeeFire | Master Mixed | Bracket 1-4 Finals | Game play |
Timezone: Europe/Vienna. Local time: 15.11.2026 07:00
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version