Bad Skid Masters (Master Open)
2026 EMUCC Heilbronn roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 2 | Christoph Harris | 5 | 1 | 1 | 2 |
| 9 | Hannes Fritz | 5 | 0 | 0 | 0 |
| 13 | Hasanuddin Tiro | 5 | 2 | 1 | 3 |
| 14 | Patrik Vogtel | 5 | 1 | 2 | 3 |
| 18 | Florian Reinhard | 4 | 6 | 3 | 9 |
| 19 | Holger Beuttenmüller | 5 | 17 | 10 | 27 |
| 21 | Nils Reinert | 5 | 1 | 0 | 1 |
| 23 | Michael Beuttenmüller | 3 | 1 | 6 | 7 |
| 24 | Robert Schäfer | 5 | 1 | 6 | 7 |
| 25 | Florian Böhler | 5 | 5 | 2 | 7 |
| 29 | Josef Ebner | 5 | 4 | 2 | 6 |
| 31 | Antonino Bonfiglio | 5 | 10 | 7 | 17 |
| 42 | Lennart Vollmer | 5 | 3 | 5 | 8 |
| 45 | Philipp Vonhoff | 1 | 0 | 0 | 0 |
| 45 | Rainer Beha | 4 | 1 | 6 | 7 |
| 51 | David Schall | 5 | 2 | 3 | 5 |
| 52 | Patrick Haug | 5 | 2 | 4 | 6 |
| 57 | Fabian Bachmann | 5 | 5 | 3 | 8 |
| 69 | Sebastian Philipp | 5 | 2 | 2 | 4 |
| 82 | Nelson Krüger | 5 | 1 | 1 | 2 |
| 88 | Andreas Weberruß | 5 | 0 | 5 | 5 |
| 88 | Matthias Weberruß | 1 | 0 | 0 | 0 |
| 92 | Jörg Reinert | 5 | 1 | 1 | 2 |
| 99 | Denis Holzer | 5 | 8 | 4 | 12 |
2026 EMUCC Heilbronn:
Division: Master Open
| Bad Skid Masters | 15 (10) | - | 2 (11) | TUF | Game play | ||
| Uprising | 12 (12) | - | 14 (12) | Bad Skid Masters | Game play | ||
| Bad Skid Masters | 15 (11) | - | 11 (11) | Bonnsai | Game play | ||
| Mooncatchers | 13 (10) | - | 15 (11) | Bad Skid Masters | Game play | ||
| Bad Skid Masters | 15 (11) | - | 12 (12) | Clapham Old Frogs | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | TUF | 2 | 2 | 2 | 2 | 2 | 10 | Uprising | 2 | 3 | 2 | 2 | 3 | 12 | Bonnsai | 2 | 3 | 2 | 2 | 2 | 11 | Mooncatchers | 2 | 2 | 2 | 3 | 2 | 11 | Clapham Old Frogs | 3 | 2 | 2 | 2 | 2 | 11 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | TUF | 1 | 2 | 2 | 3 | 3 | 11 | Uprising | 2 | 2 | 3 | 2 | 3 | 12 | Bonnsai | 2 | 2 | 2 | 3 | 2 | 11 | Mooncatchers | 2 | 2 | 1 | 3 | 2 | 10 | Clapham Old Frogs | 2 | 2 | 2 | 3 | 3 | 12 |
|---|