AUC (Master Mixed)
EMUCC 2024 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
1 | Benoit Bertet | 6 | 5 | 1 | 6 |
2 | Curtis Clement | 6 | 8 | 0 | 8 |
3 | Suzanne Delwel | 6 | 0 | 0 | 0 |
4 | Arne Spoelstra | 6 | 8 | 4 | 12 |
5 | Steve Myers | 6 | 3 | 2 | 5 |
6 | Valentina Vaniushkina | 6 | 0 | 0 | 0 |
7 | Casey Guo | 6 | 2 | 1 | 3 |
8 | Dillon Gardner | 6 | 0 | 1 | 1 |
10 | Steven Chang | 6 | 15 | 2 | 17 |
13 | Jennifer Joyner | 6 | 2 | 4 | 6 |
15 | Kelsey Wentling | 6 | 4 | 5 | 9 |
17 | Xenia Rudenko | 6 | 1 | 9 | 10 |
21 | Jonna Voorendt | 6 | 1 | 0 | 1 |
28 | Jurre Tanja | 6 | 5 | 6 | 11 |
30 | Florence Windler | 6 | 4 | 10 | 14 |
31 | Peter Venhuizen | 6 | 8 | 2 | 10 |
38 | Esther den Boer | 6 | 1 | 1 | 2 |
44 | Eric Hora | 6 | 1 | 4 | 5 |
45 | Stephanie Bertet | 6 | 1 | 6 | 7 |
54 | Vasek Petrik | 6 | 0 | 6 | 6 |
57 | Lindsay Bradley | 6 | 1 | 2 | 3 |
64 | Joji Nagaoka | 6 | 5 | 6 | 11 |
82 | Rick Bosch van Drakestein | 6 | 1 | 2 | 3 |
95 | Nicole IJff | 6 | 0 | 2 | 2 |
99 | Julia Ose | 0 | 0 | 0 | 0 |
EMUCC 2024:
Division: Master Mixed
AUC | 12 | - | 13 | Ouftimate | Game play | ||
PUC | 10 | - | 15 | AUC | Game play | ||
AUC | 9 | - | 13 | GOLD - Gentle Old | Game play | ||
Hucks Ultimate Club Berlin | 11 | - | 13 | AUC | Game play | ||
Ouftimate | 15 | - | 14 | AUC | Game play | ||
AUC | 13 | - | 12 | GOLD - Gentle Old | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Ouftimate | 2 | 1 | 3 | 2 | 2 | 10 | PUC | 2 | 2 | 2 | 2 | 1 | 9 | GOLD - Gentle Old | 2 | 2 | 2 | 2 | 1 | 9 | Hucks Ultimate Club Berlin | 2 | 1 | 1 | 2 | 1 | 7 | Ouftimate | 2 | 2 | 3 | 3 | 2 | 12 | GOLD - Gentle Old | 2 | 2 | 3 | 3 | 2 | 12 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Ouftimate | 2 | 2 | 2 | 2 | 2 | 10 | PUC | 2 | 2 | 3 | 2 | 2 | 11 | GOLD - Gentle Old | 2 | 2 | 1 | 2 | 1 | 8 | Hucks Ultimate Club Berlin | 2 | 1 | 2 | 2 | 2 | 9 | Ouftimate | 2 | 2 | 3 | 3 | 2 | 12 | GOLD - Gentle Old | 2 | 3 | 3 | 2 | 2 | 12 |
---|