GOLD - Gentle Old (Master Mixed)
EMUCC 2024 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 2 | Arent Maes | 6 | 0 | 2 | 2 |
| 4 | Sophie Matthys | 6 | 0 | 10 | 10 |
| 5 | Ester Hofman | 6 | 1 | 2 | 3 |
| 6 | Joren Sanders | 6 | 7 | 7 | 14 |
| 8 | Gerrit Van Laethem | 6 | 1 | 4 | 5 |
| 11 | Tieme Verlinde | 6 | 1 | 2 | 3 |
| 13 | Gerrit Van Damme | 6 | 6 | 1 | 7 |
| 21 | Korneel Morlion | 6 | 8 | 2 | 10 |
| 23 | Cita Cant | 6 | 0 | 1 | 1 |
| 27 | Shauni Marchand | 6 | 1 | 3 | 4 |
| 28 | Charlotte Bruns | 6 | 1 | 1 | 2 |
| 33 | Karel Vroman | 6 | 6 | 2 | 8 |
| 36 | Johan Bommerez | 6 | 1 | 8 | 9 |
| 37 | Willemien Van Damme | 5 | 1 | 1 | 2 |
| 43 | Wouter Verpoest | 6 | 7 | 4 | 11 |
| 50 | Eva Reybroeck | 6 | 1 | 8 | 9 |
| 77 | Roelien Piron | 6 | 5 | 9 | 14 |
| 82 | Michelle Wauters | 6 | 0 | 4 | 4 |
| 85 | Broes Cottyn | 6 | 14 | 1 | 15 |
| 99 | Joachim De Fraye | 6 | 11 | 0 | 11 |
EMUCC 2024:
Division: Master Mixed
| GOLD - Gentle Old | 12 (8) | - | 8 (12) | AUT BeeFire | Game play | ||
| ZOO | 4 (12) | - | 15 (11) | GOLD - Gentle Old | Game play | ||
| GOLD - Gentle Old | 13 (11) | - | 10 (10) | Hucks Ultimate Club Berlin | Game play | ||
| AUC | 9 (9) | - | 13 (8) | GOLD - Gentle Old | Game play | ||
| AUT BeeFire | 14 (6) | - | 7 (9) | GOLD - Gentle Old | Game play | ||
| AUC | 13 (12) | - | 12 (12) | GOLD - Gentle Old | Game play |
Game history
| Team | Result | Division |
|---|---|---|
| AUT BeeFire - GOLD - Gentle Old | 14 - 7 | EMUCC 2024: Bracket 1-4 |
| AUC - GOLD - Gentle Old | 13 - 12 | EMUCC 2024: Bracket 1-4 Finals |
| GOLD - Gentle Old - AUT BeeFire | 12 - 8 | EMUCC 2024: Pool B |
| ZOO - GOLD - Gentle Old | 4 - 15 | EMUCC 2024: Pool B |
| AUC - GOLD - Gentle Old | 9 - 13 | EMUCC 2024: Power Pool E |
| GOLD - Gentle Old - Hucks Ultimate Club Berlin | 13 - 10 | EMUCC 2024: Power Pool E |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|