Marmota (Master Mixed)
EMUCC 2024 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
5 | Jonathan Prosl | 6 | 9 | 2 | 11 |
7 | Patryk Filipcak | 6 | 0 | 3 | 3 |
11 | Damir Joldic | 6 | 3 | 3 | 6 |
12 | Gabriela Bartkova | 6 | 0 | 1 | 1 |
13 | Verena Wegerth | 5 | 0 | 1 | 1 |
15 | Iris Marko | 6 | 4 | 5 | 9 |
17 | Ildiko Palinkas | 6 | 1 | 3 | 4 |
24 | Christina Habitzl | 6 | 1 | 5 | 6 |
27 | Ragnar Somdalen | 6 | 6 | 4 | 10 |
32 | Christian Klapf | 6 | 0 | 7 | 7 |
38 | Gudrun Frizberg | 6 | 0 | 1 | 1 |
47 | Anna Kain | 6 | 1 | 2 | 3 |
48 | Anton Straka | 6 | 1 | 4 | 5 |
51 | Maximilian Ittner | 6 | 6 | 0 | 6 |
54 | Jürgen Wegerth | 5 | 6 | 3 | 9 |
67 | Jannis Richter | 4 | 0 | 0 | 0 |
72 | Veronica Karabaczek | 6 | 0 | 9 | 9 |
80 | Ulla Mayrhofer | 4 | 0 | 0 | 0 |
83 | Franziska Dohrmann | 6 | 1 | 1 | 2 |
93 | Julia Krause | 5 | 6 | 0 | 6 |
97 | Florian Kain | 6 | 10 | 1 | 11 |
EMUCC 2024:
Division: Master Mixed
Marmota | - | Hucks Ultimate Club Berlin | Game history | ||||
Marmota | 7 | - | 13 | Hucks Ultimate Club Berlin | Game play | ||
RJP | 7 | - | 14 | Marmota | Game play | ||
AUT BeeFire | 10 | - | 7 | Marmota | Game play | ||
Marmota | 9 | - | 15 | Ouftimate | Game play | ||
Marmota | 5 | - | 15 | PUC | Game play | ||
ZOO | 7 | - | 15 | Marmota | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Hucks Ultimate Club Berlin | 2 | 2 | 2 | 3 | 3 | 12 | RJP | 2 | 2 | 3 | 3 | 2 | 12 | AUT BeeFire | 2 | 2 | 2 | 3 | 2 | 11 | Ouftimate | 2 | 3 | 2 | 2 | 2 | 11 | PUC | 2 | 1 | 2 | 3 | 2 | 10 | ZOO | 2 | 2 | 3 | 3 | 3 | 13 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Hucks Ultimate Club Berlin | 2 | 3 | 2 | 3 | 2 | 12 | RJP | 2 | 2 | 2 | 3 | 3 | 12 | AUT BeeFire | 1 | 2 | 2 | 3 | 1 | 9 | Ouftimate | 2 | 2 | 2 | 3 | 2 | 11 | PUC | 2 | 2 | 2 | 2 | 2 | 10 | ZOO | 2 | 2 | 3 | 3 | 3 | 13 |
---|