Master Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 25 | 16 | 9 | |
2 | 2 | 1 | 1 | 24 | 20 | 4 | |
3 | 2 | 0 | 2 | 17 | 30 | -13 |
| Continues to: | Bracket 1-8 | Crossover |
Games
| Amsterdam Ultimate Club (AUC) | 7 (12) | - | 15 (11) | Triple M | Game play | ||
| Thundering Herd Masters | 9 (11) | - | 10 (11) | Triple M | Game play | ||
| Amsterdam Ultimate Club (AUC) | 10 (11) | - | 15 (10) | Thundering Herd Masters | Game play |
Master Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 20 | 25 | |
2 | 3 | 2 | 1 | 32 | 29 | 3 | |
3 | 3 | 1 | 2 | 31 | 31 | 0 | |
4 | 3 | 0 | 3 | 16 | 44 | -28 |
| Continues to: | Bracket 1-8 | Crossover | Crossover for 9-12 |
Games
| Zoo | 5 (11) | - | 15 (11) | HEPU | Game play | ||
| Chillkröten | 8 (11) | - | 11 (10) | Fly High | Game play | ||
| Zoo | 6 (12) | - | 14 (10) | Fly High | Game play | ||
| Chillkröten | 8 (10) | - | 15 (10) | HEPU | Game play | ||
| Zoo | 5 (12) | - | 15 (12) | Chillkröten | Game play | ||
| HEPU | 15 (10) | - | 7 (10) | Fly High | Game play |
Master Mixed, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 17 | 28 | |
2 | 3 | 2 | 1 | 36 | 29 | 7 | |
3 | 3 | 1 | 2 | 31 | 39 | -8 | |
4 | 3 | 0 | 3 | 17 | 44 | -27 |
| Continues to: | Bracket 1-8 | Crossover | Crossover for 9-12 |
Games
| Reading Ultimate | 15 (11) | - | 4 (11) | Gronical Dizziness | Game play | ||
| Brussels Master Mixed (BMX) | 15 (10) | - | 10 (10) | Mainzelrentner | Game play | ||
| Brussels Master Mixed (BMX) | 15 (10) | - | 4 (11) | Gronical Dizziness | Game play | ||
| Reading Ultimate | 15 (12) | - | 7 (12) | Mainzelrentner | Game play | ||
| Mainzelrentner | 14 (12) | - | 9 (10) | Gronical Dizziness | Game play | ||
| Brussels Master Mixed (BMX) | 6 (10) | - | 15 (11) | Reading Ultimate | Game play |
Master Mixed, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 26 | 19 | |
2 | 3 | 2 | 1 | 40 | 38 | 2 | |
3 | 3 | 1 | 2 | 38 | 36 | 2 | |
4 | 3 | 0 | 3 | 22 | 45 | -23 |
| Continues to: | Bracket 1-8 | Crossover | Crossover for 9-12 |
Games
| Rheindivers Hohenems | 15 (11) | - | 7 (13) | No_way | Game play | ||
| Disconnection | 15 (12) | - | 11 (12) | Korene | Game play | ||
| Rheindivers Hohenems | 12 (12) | - | 14 (10) | Korene | Game play | ||
| Disconnection | 15 (10) | - | 4 (11) | No_way | Game play | ||
| Rheindivers Hohenems | 11 (12) | - | 15 (11) | Disconnection | Game play | ||
| No_way | 11 (11) | - | 15 (10) | Korene | Game play |
Master Mixed, Crossover
| Fly High | - | Mainzelrentner | 12 | - | 13 | Game play | ||||
| Brussels Master Mixed (BMX) | - | Chillkröten | 15 | - | 10 | Game play | ||||
| Thundering Herd Masters | - | Rheindivers Hohenems | 14 | - | 10 | Game play | ||||
| Korene | - | Amsterdam Ultimate Club (AUC) | 13 | - | 11 | Game play |
| Winners continues in: | Bracket 1-8 | |
| Losers continues in: | Bracket 9-12 | Crossover for 9-12 |
Master Mixed, Bracket 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| 12-9 | |||
| 14-13 | |||
| 13-9 | |||
| 10-13 | Gold |
||
| 15-5 | |||
| 13-10 | |||
| 15-8 | Silver |
||
| 15-11 | Bronze |
||
| 4th |
|||
| 13-12 | |||
| 13-12 | 5th |
||
| 15-7 | |||
| 6th |
|||
| 15-4 | 7th |
||
| 8th |
|||
Master Mixed, Crossover for 9-12
| Zoo | - | Amsterdam Ultimate Club (AUC) | 7 | - | 13 | Game play | ||||
| Gronical Dizziness | - | Rheindivers Hohenems | 14 | - | 15 | Game play | ||||
| No_way | - | Chillkröten | 8 | - | 15 | Game play |
| Winners continues in: | Bracket 9-12 |
| Losers continues in: | Placement Pool 13-15 |
Master Mixed, Bracket 9-12
| Semifinals | Finals | Placement |
| 14-9 | ||
| 12-9 | 9th |
|
| 10-15 | ||
| 10th |
||
| 12-14 | 11th |
|
| 12th |
||
Master Mixed, Placement Pool 13-15
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 28 | 20 | 8 | |
2 | 2 | 1 | 1 | 27 | 20 | 7 | |
3 | 2 | 0 | 2 | 14 | 29 | -15 |
Games
| Zoo | 12 (12) | - | 14 (12) | Gronical Dizziness | Game play | ||
| Zoo | 15 (9) | - | 6 (12) | No_way | Game play | ||
| Gronical Dizziness | 14 (9) | - | 8 (11) | No_way | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Roni Hotari | HEPU | 6 | 20 | 3.33 | 8 | 1.33 | 28 | 4.67 |
| Siôn Regan | Thundering Herd Masters | 6 | 20 | 3.33 | 5 | 0.83 | 25 | 4.17 |
| Jürgen Wegerth | Rheindivers Hohenems | 7 | 20 | 2.86 | 9 | 1.29 | 29 | 4.14 |
| Bart Kuijsten | Gronical Dizziness | 6 | 12 | 2.00 | 12 | 2.00 | 24 | 4.00 |
| Nate Pascale | Mainzelrentner | 7 | 19 | 2.71 | 8 | 1.14 | 27 | 3.86 |
| David Huter | Rheindivers Hohenems | 7 | 25 | 3.57 | 2 | 0.29 | 27 | 3.86 |
| Pearl De Jesus | Amsterdam Ultimate Club (AUC) | 5 | 3 | 0.60 | 15 | 3.00 | 18 | 3.60 |
| Katja Weigl | Disconnection | 5 | 4 | 0.80 | 14 | 2.80 | 18 | 3.60 |
| Martin Koch | Rheindivers Hohenems | 7 | 9 | 1.29 | 16 | 2.29 | 25 | 3.57 |
| Gatineau Edouard | Brussels Master Mixed (BMX) | 7 | 22 | 3.14 | 3 | 0.43 | 25 | 3.57 |