Master Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Bracket 1-8 | Crossover |
Games
| NLSU Iznogood | - | Ars Ludendi Darmstadt | |||||
| LMU Open | - | Ars Ludendi Darmstadt | |||||
| NLSU Iznogood | - | LMU Open |
Master Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Bracket 1-8 | Crossover |
Games
| Hardfisch Masters | - | Mooncatchers | |||||
| Gones | - | Mooncatchers | |||||
| Hardfisch Masters | - | Gones |
Master Open, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Bracket 1-8 | Crossover |
Games
| Clapham Old Frogs | - | 7 Schwaben | |||||
| Bonnsai | - | 7 Schwaben | |||||
| Clapham Old Frogs | - | Bonnsai |
Master Open, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Bracket 1-8 | Crossover |
Games
| Uprising | - | TUF | |||||
| Bad Skid Masters | - | TUF | |||||
| Uprising | - | Bad Skid Masters |
Master Open, Crossover
| Pool B 2 | - | Pool C 3 | ? | - | ? | |||||
| Pool C 2 | - | Pool B 3 | ? | - | ? | |||||
| Pool A 2 | - | Pool D 3 | ? | - | ? | |||||
| Pool D 2 | - | Pool A 3 | ? | - | ? |
| Winners continues in: | Bracket 1-8 |
| Losers continues in: | Placement Games 9-12 |
Master Open, Bracket 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| Pool A 1 | |||
| Game 1 | QF Winner 1 | ||
| Winner B2vC3 | |||
| Game 1 | SF Winner 1 | ||
| Pool D 1 | |||
| Game 2 | QF Winner 2 | ||
| Winner C2vB3 | |||
| Game 1 | Gold | ||
| Pool C 1 | |||
| Game 3 | QF Winner 3 | ||
| Winner A2vD3 | |||
| Game 2 | SF Winner 2 | ||
| Pool B 1 | |||
| Game 4 | QF Winner 4 | Silver | |
| Winner D2vA3 | |||
| SF Loser 1 | |||
| Game 2 | Bronze | ||
| SF Loser 2 | |||
| 4th | |||
| QF Loser 1 | |||
| Game 3 | SF Winner 3 | ||
| QF Loser 2 | |||
| Game 3 | 5th | ||
| QF Loser 3 | |||
| Game 4 | SF Winner 4 | ||
| QF Loser 4 | |||
| 6th | |||
| SF Loser 3 | |||
| Game 4 | 7th | ||
| SF Loser 4 | |||
| 8th | |||
Master Open, Placement Games 9-12
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| - | Loser B2vC3 | - | - | - | - | - | - |
| - | Loser C2vB3 | - | - | - | - | - | - |
| - | Loser A2vD3 | - | - | - | - | - | - |
| - | Loser D2vA3 | - | - | - | - | - | - |
Games
| Loser B2vC3 | - | Loser D2vA3 | |||||
| Loser C2vB3 | - | Loser A2vD3 | |||||
| Loser B2vC3 | - | Loser A2vD3 | |||||
| Loser C2vB3 | - | Loser D2vA3 | |||||
| Loser B2vC3 | - | Loser C2vB3 | |||||
| Loser A2vD3 | - | Loser D2vA3 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|