Grand Master Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Bracket 1-4 | Crossover | Bracket 5-8 |
Games
| Zimmer | - | Carbone | |||||
| Zimmer | - | Eulchtimate | |||||
| Zimmer | - | Mooncatchers GMO | |||||
| Mooncatchers GMO | - | Carbone | |||||
| Mooncatchers GMO | - | Eulchtimate | |||||
| Eulchtimate | - | Carbone |
Grand Master Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Bracket 1-4 | Crossover | Bracket 5-8 |
Games
| Oida | - | Dirty Old Masterds | |||||
| Oida | - | Gentle Ultimate Grand Masters | |||||
| Oida | - | DJ Dahlem Silverbacks | |||||
| DJ Dahlem Silverbacks | - | Dirty Old Masterds | |||||
| DJ Dahlem Silverbacks | - | Gentle Ultimate Grand Masters | |||||
| Gentle Ultimate Grand Masters | - | Dirty Old Masterds |
Grand Master Open, Crossover
| Pool A 2 | - | Pool B 3 | ? | - | ? | |||||
| Pool B 2 | - | Pool A 3 | ? | - | ? |
| Winners continues in: | Bracket 1-4 |
| Losers continues in: | Bracket 5-8 |
Grand Master Open, Bracket 1-4
| Semifinals | Finals | Placement |
| Pool A 1 | ||
| Game 1 | SF Winner 1 | |
| Winner B2vA3 | ||
| Game 1 | Gold | |
| Pool B 1 | ||
| Game 2 | SF Winner 2 | |
| Winner A2vB3 | ||
| Silver | ||
| SF Loser 1 | ||
| Game 2 | Bronze | |
| SF Loser 2 | ||
| 4th | ||
Grand Master Open, Bracket 5-8
| Semifinals | Finals | Placement |
| Pool A 4 | ||
| Game 1 | SF Winner 1 | |
| Loser A2vB3 | ||
| Game 1 | 5th | |
| Pool B 4 | ||
| Game 2 | SF Winner 2 | |
| Loser B2vA3 | ||
| 6th | ||
| SF Loser 1 | ||
| Game 2 | 7th | |
| SF Loser 2 | ||
| 8th | ||