Grand Master Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 19 | 24 | |
2 | 3 | 2 | 1 | 40 | 28 | 12 | |
3 | 3 | 1 | 2 | 28 | 38 | -10 | |
4 | 3 | 0 | 3 | 19 | 45 | -26 |
| Continues to: | Bracket 1-4 | Crossover | Bracket 5-8 |
Games
| Zimmer | 13 (11) | - | 10 (11) | Eulchtimate | Game play | ||
| Mooncatchers GMO | 15 (11) | - | 8 (11) | Dirty Old Masterds | Game play | ||
| Zimmer | 15 (12) | - | 3 (12) | Dirty Old Masterds | Game play | ||
| Mooncatchers GMO | 7 (13) | - | 15 (12) | Eulchtimate | Game play | ||
| Zimmer | 15 (13) | - | 6 (14) | Mooncatchers GMO | Game play | ||
| Eulchtimate | 15 (12) | - | 8 (12) | Dirty Old Masterds | Game play |
Grand Master Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 21 | 24 | |
2 | 3 | 2 | 1 | 33 | 35 | -2 | |
3 | 3 | 1 | 2 | 37 | 39 | -2 | |
4 | 3 | 0 | 3 | 22 | 42 | -20 |
| Continues to: | Bracket 1-4 | Crossover | Bracket 5-8 |
Games
| Oida | 6 (12) | - | 15 (11) | Gentle Ultimate Grand Masters | Game play | ||
| DJ Dahlem Silverbacks | 15 (10) | - | 9 (11) | Carbone | Game play | ||
| DJ Dahlem Silverbacks | 11 (12) | - | 15 (12) | Gentle Ultimate Grand Masters | Game play | ||
| Oida | 12 (11) | - | 9 (11) | Carbone | Game play | ||
| Gentle Ultimate Grand Masters | 15 (11) | - | 4 (11) | Carbone | Game play | ||
| Oida | 15 (11) | - | 11 (11) | DJ Dahlem Silverbacks | Game play |
Grand Master Open, Crossover
| Eulchtimate | - | DJ Dahlem Silverbacks | 9 | - | 15 | Game play | ||||
| Oida | - | Mooncatchers GMO | 12 | - | 14 | Game play |
| Winners continues in: | Bracket 1-4 |
| Losers continues in: | Bracket 5-8 |
Grand Master Open, Bracket 1-4
| Semifinals | Finals | Placement |
| 15-1 | ||
| 15-8 | Gold |
|
| 15-8 | ||
| Silver |
||
| 10-12 | Bronze |
|
| 4th |
||
Grand Master Open, Bracket 5-8
| Semifinals | Finals | Placement |
| 8-15 | ||
| 15-11 | 5th |
|
| 15-12 | ||
| 6th |
||
| 8-15 | 7th |
|
| 8th |
||