Master Women, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 26 | 19 | |
2 | 3 | 2 | 1 | 37 | 32 | 5 | |
3 | 3 | 1 | 2 | 35 | 38 | -3 | |
4 | 3 | 0 | 3 | 24 | 45 | -21 |
| Continues to: | Bracket 1-4 |
Games
| Luv Me Gently | 11 (11) | - | 15 (12) | Jong Belegen | Game play | ||
| Throwback | 8 (12) | - | 15 (10) | Bonnsai | Game play | ||
| Jong Belegen | 15 (11) | - | 9 (11) | Bonnsai | Game play | ||
| Luv Me Gently | 15 (10) | - | 10 (12) | Throwback | Game play | ||
| Luv Me Gently | 9 (12) | - | 13 (11) | Bonnsai | Game play | ||
| Jong Belegen | 15 (10) | - | 6 (11) | Throwback | Game play |
Master Women, Bracket 1-4
| Semifinals | Finals | Placement |
| 15-7 | ||
| 15-10 | Gold |
|
| 13-7 | ||
| Silver |
||
| 14-11 | Bronze |
|
| 4th |
||