Master Women, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 38 | 30 | 8 | |
2 | 3 | 2 | 1 | 33 | 31 | 2 | |
3 | 3 | 1 | 2 | 37 | 36 | 1 | |
4 | 3 | 0 | 3 | 27 | 38 | -11 |
Continues to: | Bracket 1-4 |
Games
Bright Future | 15 | - | 11 | gOLDen jinX | Game play | ||
Masterclass | 9 | - | 14 | LMU | Game play | ||
LMU | 11 | - | 10 | gOLDen jinX | Game play | ||
Masterclass | 12 | - | 11 | Bright Future | Game play | ||
LMU | 13 | - | 11 | Bright Future | Game play | ||
gOLDen jinX | 6 | - | 12 | Masterclass | Game play |
Master Women, Bracket 1-4
Semifinals | Finals | Placement |
LMU | ||
15-8 | LMU | |
gOLDen jinX | ||
10-7 | Gold LMU | |
Bright Future | ||
14-9 | Bright Future | |
Masterclass | ||
Silver Bright Future | ||
gOLDen jinX | ||
12-13 | Bronze Masterclass | |
Masterclass | ||
4th gOLDen jinX | ||