Master Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 28 | 20 | 8 | |
2 | 2 | 1 | 1 | 27 | 23 | 4 | |
3 | 2 | 0 | 2 | 18 | 30 | -12 |
Continues to: | Power Pool D | Power Pool E | Power Pool F |
Games
Ouftimate | 15 | - | 8 | PUC | Game play | ||
AUC | 12 | - | 13 | Ouftimate | Game play | ||
PUC | 10 | - | 15 | AUC | Game play |
Master Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 27 | 12 | 15 | |
2 | 2 | 1 | 1 | 21 | 19 | 2 | |
3 | 2 | 0 | 2 | 11 | 28 | -17 |
Continues to: | Power Pool E | Power Pool D | Power Pool F |
Games
GOLD - Gentle Old | 12 | - | 8 | AUT BeeFire | Game play | ||
ZOO | 4 | - | 15 | GOLD - Gentle Old | Game play | ||
AUT BeeFire | 13 | - | 7 | ZOO | Game play |
Master Mixed, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 28 | 15 | 13 | |
2 | 2 | 1 | 1 | 21 | 20 | 1 | |
3 | 2 | 0 | 2 | 15 | 29 | -14 |
Continues to: | Power Pool E | Power Pool D | Power Pool F |
Games
Marmota | 7 | - | 13 | Hucks Ultimate Club Berlin | Game play | ||
RJP | 7 | - | 14 | Marmota | Game play | ||
Hucks Ultimate Club Berlin | 15 | - | 8 | RJP | Game play |
Master Mixed, Power Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 12 | 18 | |
2 | 2 | 1 | 1 | 13 | 22 | -9 | |
3 | 2 | 0 | 2 | 16 | 25 | -9 |
Continues to: | Bracket 1-4 | Crossover 5-9 |
Games
AUT BeeFire | 10 | - | 7 | Marmota | Game play | ||
Marmota | 9 | - | 15 | Ouftimate | Game play | ||
Ouftimate | 15 | - | 3 | AUT BeeFire | Game play |
Master Mixed, Power Pool E
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 26 | 19 | 7 | |
2 | 2 | 1 | 1 | 22 | 24 | -2 | |
3 | 2 | 0 | 2 | 21 | 26 | -5 |
Continues to: | Bracket 1-4 | Crossover 5-9 |
Games
GOLD - Gentle Old | 13 | - | 10 | Hucks Ultimate Club Berlin | Game play | ||
AUC | 9 | - | 13 | GOLD - Gentle Old | Game play | ||
Hucks Ultimate Club Berlin | 11 | - | 13 | AUC | Game play |
Master Mixed, Power Pool F
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 24 | 16 | 8 | |
2 | 2 | 1 | 1 | 22 | 23 | -1 | |
3 | 2 | 0 | 2 | 23 | 30 | -7 |
Continues to: | Crossover 5-9 | Consolation |
Games
RJP | 7 | - | 9 | PUC | Game play | ||
ZOO | 14 | - | 15 | RJP | Game play | ||
PUC | 15 | - | 9 | ZOO | Game play |
Master Mixed, Bracket 1-4
Semifinals | Finals | Placement |
Ouftimate | ||
15-14 | Ouftimate | |
AUC | ||
10-11 | Gold AUT BeeFire | |
AUT BeeFire | ||
14-7 | AUT BeeFire | |
GOLD - Gentle Old | ||
Silver Ouftimate | ||
AUC | ||
13-12 | Bronze AUC | |
GOLD - Gentle Old | ||
4th GOLD - Gentle Old | ||
Master Mixed, Crossover 5-9
Marmota | - | PUC | 5 | - | 15 | Game play | ||||
Hucks Ultimate Club Berlin | - | RJP | 13 | - | 14 | Game play |
Winners continues in: | 5th Place game |
Losers continues in: | Consolation |
Master Mixed, 5th Place game
PUC | - | RJP | 15 | - | 7 | Game play |
Winners continues in: | |
Losers continues in: |
Master Mixed, Consolation
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 15 | 7 | 8 | |
2 | 1 | 1 | 0 | 13 | 6 | 7 | |
3 | 2 | 0 | 2 | 13 | 28 | -15 |
Games
Marmota | - | Hucks Ultimate Club Berlin | Game history | ||||
ZOO | 7 | - | 15 | Marmota | Game play | ||
ZOO | 6 | - | 13 | Hucks Ultimate Club Berlin | Game play |