Grand Master Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 33 | 42 | |
2 | 5 | 4 | 1 | 64 | 44 | 20 | |
3 | 5 | 3 | 2 | 58 | 49 | 9 | |
4 | 5 | 2 | 3 | 52 | 60 | -8 | |
5 | 5 | 1 | 4 | 47 | 64 | -17 | |
6 | 5 | 0 | 5 | 28 | 74 | -46 |
Continues to: | Placement Games |
Games
DJ Dahlem | 4 | - | 15 | Silence 4.0 | Game play | ||
OIDA | 6 | - | 15 | Zimmer | Game play | ||
Sun | 13 | - | 9 | Clapas | Game play | ||
OIDA | 7 | - | 12 | Sun | Game play | ||
Silence 4.0 | 7 | - | 15 | Zimmer | Game play | ||
DJ Dahlem | 6 | - | 15 | Clapas | Game play | ||
Zimmer | 15 | - | 8 | Sun | Game play | ||
DJ Dahlem | 7 | - | 14 | OIDA | Game play | ||
Silence 4.0 | 15 | - | 5 | Clapas | Game play | ||
Silence 4.0 | 15 | - | 10 | OIDA | Game play | ||
Sun | 15 | - | 6 | DJ Dahlem | Game play | ||
Clapas | 7 | - | 15 | Zimmer | Game play | ||
Sun | 10 | - | 12 | Silence 4.0 | Game play | ||
Zimmer | 15 | - | 5 | DJ Dahlem | Game play | ||
Clapas | 11 | - | 15 | OIDA | Game play |
Grand Master Open, Placement Games
Zimmer | - | Silence 4.0 | 15 | - | 10 | Game play | ||||
Sun | - | OIDA | 15 | - | 8 | Game play | ||||
Clapas | - | DJ Dahlem | 13 | - | 11 | Game play |
Winners continues in: | |
Losers continues in: |