Master Women, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 38 | 30 | 8 | |
2 | 3 | 2 | 1 | 33 | 31 | 2 | |
3 | 3 | 1 | 2 | 37 | 36 | 1 | |
4 | 3 | 0 | 3 | 27 | 38 | -11 |
Continues to: | Bracket 1-4 |
Games
Bright Future | 15 | - | 11 | gOLDen jinX | Game play | ||
Masterclass | 9 | - | 14 | LMU | Game play | ||
LMU | 11 | - | 10 | gOLDen jinX | Game play | ||
Masterclass | 12 | - | 11 | Bright Future | Game play | ||
LMU | 13 | - | 11 | Bright Future | Game play | ||
gOLDen jinX | 6 | - | 12 | Masterclass | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Bettina Wille | gOLDen jinX | 3 | 11 | 3.67 | 4 | 1.33 | 15 | 5.00 |
Lulu Boyd | Masterclass | 3 | 14 | 4.67 | 1 | 0.33 | 15 | 5.00 |
Audrey Melancon-Fournier | Masterclass | 3 | 1 | 0.33 | 13 | 4.33 | 14 | 4.67 |
Anna Barboriková | Bright Future | 3 | 6 | 2.00 | 5 | 1.67 | 11 | 3.67 |
Ola Kulikowska | LMU | 3 | 8 | 2.67 | 3 | 1.00 | 11 | 3.67 |