Master Open, Placement 9-12
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 39 | 24 | 15 | |
2 | 3 | 2 | 1 | 37 | 28 | 9 | |
3 | 3 | 2 | 1 | 39 | 31 | 8 | |
4 | 3 | 0 | 3 | 13 | 45 | -32 |
Games
Korene | 11 | - | 13 | Mastix | Game play | ||
Fire of London | 15 | - | 2 | AUT BumbleBee | Game play | ||
Mastix | 9 | - | 12 | Fire of London | Game play | ||
AUT BumbleBee | 6 | - | 15 | Korene | Game play | ||
Fire of London | 12 | - | 13 | Korene | Game play | ||
AUT BumbleBee | 5 | - | 15 | Mastix | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Martyn Brown | Fire of London | 3 | 4 | 1.33 | 8 | 2.67 | 12 | 4.00 |
Stefan Lewis | Fire of London | 3 | 5 | 1.67 | 6 | 2.00 | 11 | 3.67 |
alexandre sirchia | Mastix | 3 | 4 | 1.33 | 6 | 2.00 | 10 | 3.33 |
Ladislav Graus | Korene | 3 | 2 | 0.67 | 7 | 2.33 | 9 | 3.00 |
Marcel Kucharík | Korene | 3 | 4 | 1.33 | 5 | 1.67 | 9 | 3.00 |