Master Open, Bracket 1-8
Quarterfinals | Semifinals | Finals | Placement |
Izno Master | |||
15-6 | Izno Master | ||
Handle with Care | |||
15-4 | Izno Master | ||
OldCS | |||
13-11 | OldCS | ||
Uprising Ultimate | |||
15-14 | Gold Izno Master | ||
Magic Toast | |||
15-9 | Magic Toast | ||
Bonnsai | |||
15-11 | Magic Toast | ||
Hardfisch Masters | |||
15-12 | Hardfisch Masters | Silver Magic Toast | |
Silence 3.3 | |||
OldCS | |||
13-15 | Bronze Hardfisch Masters | ||
Hardfisch Masters | |||
4th OldCS | |||
Handle with Care | |||
5-13 | Uprising Ultimate | ||
Uprising Ultimate | |||
12-13 | 5th Silence 3.3 | ||
Bonnsai | |||
13-15 | Silence 3.3 | ||
Silence 3.3 | |||
6th Uprising Ultimate | |||
Handle with Care | |||
13-12 | 7th Handle with Care | ||
Bonnsai | |||
8th Bonnsai | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Matt Beavan | Magic Toast | 3 | 9 | 3.00 | 11 | 3.67 | 20 | 6.67 |
Eric BECKER CHAGNEUX | Izno Master | 3 | 8 | 2.67 | 8 | 2.67 | 16 | 5.33 |
Steve Kolthammer | Magic Toast | 3 | 6 | 2.00 | 7 | 2.33 | 13 | 4.33 |
Ondřej Licek | Silence 3.3 | 3 | 11 | 3.67 | 2 | 0.67 | 13 | 4.33 |
Maciej Kolek | Uprising Ultimate | 3 | 2 | 0.67 | 10 | 3.33 | 12 | 4.00 |