Master Mixed, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Bracket 1-8 | Crossover |
Games
| Rheindivers Hohenems | - | Korene | |||||
| Rheindivers Hohenems | - | No_way | |||||
| Rheindivers Hohenems | - | Disconnection | |||||
| Disconnection | - | Korene | |||||
| Disconnection | - | No_way | |||||
| No_way | - | Korene |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|