Master Mixed, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 17 | 28 | |
2 | 3 | 2 | 1 | 36 | 29 | 7 | |
3 | 3 | 1 | 2 | 31 | 39 | -8 | |
4 | 3 | 0 | 3 | 17 | 44 | -27 |
| Continues to: | Bracket 1-8 | Crossover | Crossover for 9-12 |
Games
| Reading Ultimate | 15 (11) | - | 4 (11) | Gronical Dizziness | Game play | ||
| Brussels Master Mixed (BMX) | 15 (10) | - | 10 (10) | Mainzelrentner | Game play | ||
| Brussels Master Mixed (BMX) | 15 (10) | - | 4 (11) | Gronical Dizziness | Game play | ||
| Reading Ultimate | 15 (12) | - | 7 (12) | Mainzelrentner | Game play | ||
| Mainzelrentner | 14 (12) | - | 9 (10) | Gronical Dizziness | Game play | ||
| Brussels Master Mixed (BMX) | 6 (10) | - | 15 (11) | Reading Ultimate | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Nate Pascale | Mainzelrentner | 3 | 7 | 2.33 | 4 | 1.33 | 11 | 3.67 |
| Kyoko Binnewies | Mainzelrentner | 3 | 2 | 0.67 | 8 | 2.67 | 10 | 3.33 |
| Mark Bignal | Reading Ultimate | 3 | 8 | 2.67 | 2 | 0.67 | 10 | 3.33 |
| Bart Kuijsten | Gronical Dizziness | 3 | 6 | 2.00 | 3 | 1.00 | 9 | 3.00 |
| Melina Koschnitzki | Mainzelrentner | 3 | 7 | 2.33 | 2 | 0.67 | 9 | 3.00 |