Master Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Bracket 1-8 | Crossover |
Games
| Zoo | - | Fly High | |||||
| Zoo | - | HEPU | |||||
| Zoo | - | Chillkröten | |||||
| Chillkröten | - | Fly High | |||||
| Chillkröten | - | HEPU | |||||
| HEPU | - | Fly High |
Master Mixed, Pool B
Games
|