Grand Master Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 21 | 24 | |
2 | 3 | 2 | 1 | 33 | 35 | -2 | |
3 | 3 | 1 | 2 | 37 | 39 | -2 | |
4 | 3 | 0 | 3 | 22 | 42 | -20 |
| Continues to: | Bracket 1-4 | Crossover | Bracket 5-8 |
Games
| Oida | 6 (12) | - | 15 (11) | Gentle Ultimate Grand Masters | Game play | ||
| DJ Dahlem Silverbacks | 15 (10) | - | 9 (11) | Carbone | Game play | ||
| DJ Dahlem Silverbacks | 11 (12) | - | 15 (12) | Gentle Ultimate Grand Masters | Game play | ||
| Oida | 12 (11) | - | 9 (11) | Carbone | Game play | ||
| Gentle Ultimate Grand Masters | 15 (11) | - | 4 (11) | Carbone | Game play | ||
| Oida | 15 (11) | - | 11 (11) | DJ Dahlem Silverbacks | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Van Laethem Gerrit | Gentle Ultimate Grand Masters | 3 | 4 | 1.33 | 10 | 3.33 | 14 | 4.67 |
| Peter Gregor | Oida | 3 | 7 | 2.33 | 5 | 1.67 | 12 | 4.00 |
| Van Damme Gerrit | Gentle Ultimate Grand Masters | 3 | 8 | 2.67 | 3 | 1.00 | 11 | 3.67 |
| De Fraye Joachim | Gentle Ultimate Grand Masters | 3 | 10 | 3.33 | 0 | 0.00 | 10 | 3.33 |
| Stefan Schmidt | DJ Dahlem Silverbacks | 3 | 8 | 2.67 | 1 | 0.33 | 9 | 3.00 |