Grand Master Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 19 | 24 | |
2 | 3 | 2 | 1 | 40 | 28 | 12 | |
3 | 3 | 1 | 2 | 28 | 38 | -10 | |
4 | 3 | 0 | 3 | 19 | 45 | -26 |
| Continues to: | Bracket 1-4 | Crossover | Bracket 5-8 |
Games
| Zimmer | 13 (11) | - | 10 (11) | Eulchtimate | Game play | ||
| Mooncatchers GMO | 15 (11) | - | 8 (11) | Dirty Old Masterds | Game play | ||
| Zimmer | 15 (12) | - | 3 (12) | Dirty Old Masterds | Game play | ||
| Mooncatchers GMO | 7 (13) | - | 15 (12) | Eulchtimate | Game play | ||
| Zimmer | 15 (13) | - | 6 (14) | Mooncatchers GMO | Game play | ||
| Eulchtimate | 15 (12) | - | 8 (12) | Dirty Old Masterds | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Antoine Leboeuf | Eulchtimate | 3 | 3 | 1.00 | 12 | 4.00 | 15 | 5.00 |
| Joel Conn | Zimmer | 3 | 3 | 1.00 | 6 | 2.00 | 9 | 3.00 |
| Louis Sebastian | Zimmer | 3 | 4 | 1.33 | 5 | 1.67 | 9 | 3.00 |
| Pierre Guilmault | Eulchtimate | 3 | 8 | 2.67 | 1 | 0.33 | 9 | 3.00 |
| Matthew Ford | Zimmer | 3 | 4 | 1.33 | 4 | 1.33 | 8 | 2.67 |