Master Open, Placement Games 9-12
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 29 | 16 | |
2 | 3 | 2 | 1 | 43 | 33 | 10 | |
3 | 3 | 1 | 2 | 38 | 35 | 3 | |
4 | 3 | 0 | 3 | 16 | 45 | -29 |
Games
| 7 Schwaben | 15 (12) | - | 14 (13) | LMU Open | Game play | ||
| Gones | 15 (10) | - | 6 (11) | TUF | Game play | ||
| Gones | 13 (12) | - | 14 (12) | LMU Open | Game play | ||
| 7 Schwaben | 15 (10) | - | 5 (12) | TUF | Game play | ||
| 7 Schwaben | 15 (12) | - | 10 (12) | Gones | Game play | ||
| TUF | 5 (11) | - | 15 (12) | LMU Open | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Fabian Cipura | 7 Schwaben | 3 | 6 | 2.00 | 12 | 4.00 | 18 | 6.00 |
| Daniel Schenkel | 7 Schwaben | 3 | 13 | 4.33 | 4 | 1.33 | 17 | 5.67 |
| Marian Elsenheimer | 7 Schwaben | 3 | 3 | 1.00 | 9 | 3.00 | 12 | 4.00 |
| Marius Hutcheson | LMU Open | 3 | 11 | 3.67 | 1 | 0.33 | 12 | 4.00 |
| Reid Whitten | LMU Open | 3 | 5 | 1.67 | 6 | 2.00 | 11 | 3.67 |