(nn) - Spirit Score
TBD
| Master Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Amsterdam Ultimate Club (AUC) | - | Triple M | ||||||||
| Field ? | Amsterdam Ultimate Club (AUC) | - | Thundering Herd Masters | ||||||||
| Field ? | Thundering Herd Masters | - | Triple M | ||||||||
| Master Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Zoo | - | Fly High | ||||||||
| Field ? | Zoo | - | HEPU | ||||||||
| Field ? | Zoo | - | Chillkröten | ||||||||
| Field ? | Chillkröten | - | Fly High | ||||||||
| Field ? | Chillkröten | - | HEPU | ||||||||
| Field ? | HEPU | - | Fly High | ||||||||
| Master Mixed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Brussels Master Mixed (BMX) | - | Gronical Dizziness | ||||||||
| Field ? | Brussels Master Mixed (BMX) | - | Mainzelrentner | ||||||||
| Field ? | Brussels Master Mixed (BMX) | - | Reading Ultimate | ||||||||
| Field ? | Reading Ultimate | - | Gronical Dizziness | ||||||||
| Field ? | Reading Ultimate | - | Mainzelrentner | ||||||||
| Field ? | Mainzelrentner | - | Gronical Dizziness | ||||||||
| Master Mixed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Rheindivers Hohenems | - | Korene | ||||||||
| Field ? | Rheindivers Hohenems | - | No_way | ||||||||
| Field ? | Rheindivers Hohenems | - | Disconnection | ||||||||
| Field ? | Disconnection | - | Korene | ||||||||
| Field ? | Disconnection | - | No_way | ||||||||
| Field ? | No_way | - | Korene | ||||||||
| Master Mixed Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Pool B 2 | - | Pool C 3 | ||||||||
| Field ? | Pool C 2 | - | Pool B 3 | ||||||||
| Field ? | Pool A 2 | - | Pool D 3 | ||||||||
| Field ? | Pool D 2 | - | Pool A 3 | ||||||||
| Master Mixed Bracket 1-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Pool A 1 | - | Winner 2Bv3C | ||||||||
| Field ? | Pool D 1 | - | Winner 2Cv3B | ||||||||
| Field ? | Pool B 1 | - | Winner 2Av3D | ||||||||
| Field ? | Pool C 1 | - | Winner 2Dv3A | ||||||||
| Master Mixed Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | QF Winner 1 | - | QF Winner 2 | ||||||||
| Field ? | QF Winner 3 | - | QF Winner 4 | ||||||||
| Field ? | QF Loser 1 | - | QF Loser 2 | ||||||||
| Field ? | QF Loser 3 | - | QF Loser 4 | ||||||||
| Master Mixed Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | SF Winner 1 | - | SF Winner 2 | ||||||||
| Field ? | SF Loser 1 | - | SF Loser 2 | ||||||||
| Field ? | SF Winner 3 | - | SF Winner 4 | ||||||||
| Field ? | SF Loser 3 | - | SF Loser 4 | ||||||||
| Master Women Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Luv Me Gently | - | Bonnsai | ||||||||
| Field ? | Luv Me Gently | - | Throwback | ||||||||
| Field ? | Luv Me Gently | - | Jong Belegen | ||||||||
| Field ? | Jong Belegen | - | Bonnsai | ||||||||
| Field ? | Jong Belegen | - | Throwback | ||||||||
| Field ? | Throwback | - | Bonnsai | ||||||||
| Master Women Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Pool A 1 | - | Pool A 4 | ||||||||
| Field ? | Pool A 3 | - | Pool A 2 | ||||||||
| Master Women Crossover Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | SF Winner 1 | - | SF Winner 2 | ||||||||
| Field ? | SF Loser 1 | - | SF Loser 2 | ||||||||
| Master Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | NLSU Iznogood | - | Ars Ludendi Darmstadt | ||||||||
| Field ? | NLSU Iznogood | - | LMU Open | ||||||||
| Field ? | LMU Open | - | Ars Ludendi Darmstadt | ||||||||
| Master Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Hardfisch Masters | - | Mooncatchers | ||||||||
| Field ? | Hardfisch Masters | - | Gones | ||||||||
| Field ? | Gones | - | Mooncatchers | ||||||||
| Master Open Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Clapham Old Frogs | - | 7 Schwaben | ||||||||
| Field ? | Clapham Old Frogs | - | Bonnsai | ||||||||
| Field ? | Bonnsai | - | 7 Schwaben | ||||||||
| Master Open Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Uprising | - | TUF | ||||||||
| Field ? | Uprising | - | Bad Skid Masters | ||||||||
| Field ? | Bad Skid Masters | - | TUF | ||||||||
| Master Open Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Pool B 2 | - | Pool C 3 | ||||||||
| Field ? | Pool C 2 | - | Pool B 3 | ||||||||
| Field ? | Pool A 2 | - | Pool D 3 | ||||||||
| Field ? | Pool D 2 | - | Pool A 3 | ||||||||
| Master Open Bracket 1-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Pool A 1 | - | Winner B2vC3 | ||||||||
| Field ? | Pool D 1 | - | Winner C2vB3 | ||||||||
| Field ? | Pool C 1 | - | Winner A2vD3 | ||||||||
| Field ? | Pool B 1 | - | Winner D2vA3 | ||||||||
| Master Open Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | QF Winner 1 | - | QF Winner 2 | ||||||||
| Field ? | QF Winner 3 | - | QF Winner 4 | ||||||||
| Field ? | QF Loser 1 | - | QF Loser 2 | ||||||||
| Field ? | QF Loser 3 | - | QF Loser 4 | ||||||||
| Master Open Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | SF Winner 1 | - | SF Winner 2 | ||||||||
| Field ? | SF Loser 1 | - | SF Loser 2 | ||||||||
| Field ? | SF Winner 3 | - | SF Winner 4 | ||||||||
| Field ? | SF Loser 3 | - | SF Loser 4 | ||||||||
| Master Open Placement Games 9-12 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Loser B2vC3 | - | Loser D2vA3 | ||||||||
| Field ? | Loser B2vC3 | - | Loser A2vD3 | ||||||||
| Field ? | Loser B2vC3 | - | Loser C2vB3 | ||||||||
| Field ? | Loser C2vB3 | - | Loser D2vA3 | ||||||||
| Field ? | Loser C2vB3 | - | Loser A2vD3 | ||||||||
| Field ? | Loser A2vD3 | - | Loser D2vA3 | ||||||||
| Grand Master Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Zimmer | - | Carbone | ||||||||
| Field ? | Zimmer | - | Eulchtimate | ||||||||
| Field ? | Zimmer | - | Mooncatchers GMO | ||||||||
| Field ? | Mooncatchers GMO | - | Carbone | ||||||||
| Field ? | Mooncatchers GMO | - | Eulchtimate | ||||||||
| Field ? | Eulchtimate | - | Carbone | ||||||||
| Grand Master Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Oida | - | Dirty Old Masterds | ||||||||
| Field ? | Oida | - | Gentle Ultimate Grand Masters | ||||||||
| Field ? | Oida | - | DJ Dahlem Silverbacks | ||||||||
| Field ? | DJ Dahlem Silverbacks | - | Dirty Old Masterds | ||||||||
| Field ? | DJ Dahlem Silverbacks | - | Gentle Ultimate Grand Masters | ||||||||
| Field ? | Gentle Ultimate Grand Masters | - | Dirty Old Masterds | ||||||||
| Grand Master Open Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Pool A 2 | - | Pool B 3 | ||||||||
| Field ? | Pool B 2 | - | Pool A 3 | ||||||||
| Grand Master Open Bracket 1-4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Pool A 1 | - | Winner B2vA3 | ||||||||
| Field ? | Pool B 1 | - | Winner A2vB3 | ||||||||
| Grand Master Open Bracket 1-4 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | SF Winner 1 | - | SF Winner 2 | ||||||||
| Field ? | SF Loser 1 | - | SF Loser 2 | ||||||||
| Grand Master Open Bracket 5-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Pool A 4 | - | Loser A2vB3 | ||||||||
| Field ? | Pool B 4 | - | Loser B2vA3 | ||||||||
| Grand Master Open Bracket 5-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | SF Winner 1 | - | SF Winner 2 | ||||||||
| Field ? | SF Loser 1 | - | SF Loser 2 | ||||||||
Timezone: Europe/Berlin. Local time: 17.4.2026 07:57
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version