(nn) - Spirit Score
TBD
| Master Mixed Bracket 1-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Pool A 1 | - | Winner 2Bv3C | ||||||||
| Field ? | Pool D 1 | - | Winner 2Cv3B | ||||||||
| Field ? | Pool B 1 | - | Winner 2Av3D | ||||||||
| Field ? | Pool C 1 | - | Winner 2Dv3A | ||||||||
| Master Mixed Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | QF Winner 1 | - | QF Winner 2 | ||||||||
| Field ? | QF Winner 3 | - | QF Winner 4 | ||||||||
| Field ? | QF Loser 1 | - | QF Loser 2 | ||||||||
| Field ? | QF Loser 3 | - | QF Loser 4 | ||||||||
| Master Mixed Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | SF Winner 1 | - | SF Winner 2 | ||||||||
| Field ? | SF Loser 1 | - | SF Loser 2 | ||||||||
| Field ? | SF Winner 3 | - | SF Winner 4 | ||||||||
| Field ? | SF Loser 3 | - | SF Loser 4 | ||||||||
Timezone: Europe/Berlin. Local time: 17.4.2026 11:02
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version