(nn) - Spirit Score
TBD
| Master Open Placement Games 9-12 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Loser B2vC3 | - | Loser D2vA3 | ||||||||
| Field ? | Loser B2vC3 | - | Loser A2vD3 | ||||||||
| Field ? | Loser B2vC3 | - | Loser C2vB3 | ||||||||
| Field ? | Loser C2vB3 | - | Loser D2vA3 | ||||||||
| Field ? | Loser C2vB3 | - | Loser A2vD3 | ||||||||
| Field ? | Loser A2vD3 | - | Loser D2vA3 | ||||||||
Timezone: Europe/Berlin. Local time: 17.4.2026 10:39
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version