Fri 30.8.2024 Neu Guntramsdorf
| Grand Master Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 6 | DJ Dahlem | 4 | - | 15 | Silence 4.0 | Game play | ||||
| 10:25 | Field 5 | OIDA | 6 | - | 15 | Zimmer | Game play | ||||
| 10:25 | Field 6 | Sun | 13 | - | 9 | Clapas | Game play | ||||
| 13:15 | Field 5 | OIDA | 7 | - | 12 | Sun | Game play | ||||
| 13:15 | Field 6 | Silence 4.0 | 7 | - | 15 | Zimmer | Game play | ||||
| 14:40 | Field 5 | DJ Dahlem | 6 | - | 15 | Clapas | Game play | ||||
| 16:05 | Field 5 | Zimmer | 15 | - | 8 | Sun | Game play | ||||
| 17:30 | Field 5 | DJ Dahlem | 7 | - | 14 | OIDA | Game play | ||||
| 17:30 | Field 6 | Silence 4.0 | 15 | - | 5 | Clapas | Game play | ||||
Timezone: Europe/Vienna. Local time: 6.12.2025 09:05
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version