Zoo (Master Mixed)
2026 EMUCC Heilbronn roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 5 | Dani Bouvier | 6 | 1 | 1 | 2 |
| 7 | Eugene Lim | 6 | 0 | 0 | 0 |
| 8 | Katie Bottomley | 6 | 3 | 2 | 5 |
| 12 | Rui Liu | 6 | 0 | 1 | 1 |
| 14 | Becca Colbert | 5 | 0 | 1 | 1 |
| 15 | Rob Beam | 6 | 8 | 3 | 11 |
| 18 | Hermann Käser | 6 | 3 | 2 | 5 |
| 26 | Amanda Chan | 6 | 0 | 0 | 0 |
| 27 | Joanna Starkie | 6 | 0 | 4 | 4 |
| 29 | Claire O’Bryan | 6 | 1 | 0 | 1 |
| 34 | Mayer Soni | 6 | 4 | 4 | 8 |
| 37 | Dana Granholm | 6 | 1 | 0 | 1 |
| 40 | Howard Rees | 6 | 5 | 1 | 6 |
| 53 | Fowzia Mahmood | 6 | 0 | 0 | 0 |
| 81 | Nathan Brotherdale | 6 | 0 | 9 | 9 |
| 82 | Robin Lightfoot | 6 | 3 | 4 | 7 |
| 83 | Daniel Zheng | 5 | 6 | 0 | 6 |
| 93 | Christopher Greenland | 6 | 8 | 6 | 14 |
| 95 | Tim Kenson | 6 | 5 | 4 | 9 |
| 99 | Lindsay Edward Soni | 6 | 2 | 8 | 10 |
2026 EMUCC Heilbronn:
Division: Master Mixed
| Zoo | 5 (11) | - | 15 (11) | HEPU | Game play | ||
| Zoo | 6 (12) | - | 14 (10) | Fly High | Game play | ||
| Zoo | 5 (12) | - | 15 (12) | Chillkröten | Game play | ||
| Zoo | 7 (12) | - | 13 (9) | Amsterdam Ultimate Club (AUC) | Game play | ||
| Zoo | 12 (12) | - | 14 (12) | Gronical Dizziness | Game play | ||
| Zoo | 15 (9) | - | 6 (12) | No_way | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | HEPU | 2 | 2 | 2 | 3 | 2 | 11 | Fly High | 2 | 2 | 2 | 3 | 3 | 12 | Chillkröten | 2 | 2 | 3 | 3 | 2 | 12 | Amsterdam Ultimate Club (AUC) | 2 | 2 | 2 | 3 | 3 | 12 | Gronical Dizziness | 2 | 2 | 3 | 3 | 2 | 12 | No_way | 1 | 2 | 2 | 2 | 2 | 9 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | HEPU | 2 | 2 | 2 | 3 | 2 | 11 | Fly High | 1 | 2 | 2 | 3 | 2 | 10 | Chillkröten | 2 | 2 | 3 | 3 | 2 | 12 | Amsterdam Ultimate Club (AUC) | 2 | 2 | 1 | 2 | 2 | 9 | Gronical Dizziness | 2 | 2 | 3 | 3 | 2 | 12 | No_way | 2 | 2 | 2 | 3 | 3 | 12 |
|---|