Master Mixed, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 26 | 19 | |
2 | 3 | 2 | 1 | 40 | 38 | 2 | |
3 | 3 | 1 | 2 | 38 | 36 | 2 | |
4 | 3 | 0 | 3 | 22 | 45 | -23 |
| Continues to: | Bracket 1-8 | Crossover | Crossover for 9-12 |
Games
| Rheindivers Hohenems | 15 (11) | - | 7 (13) | No_way | Game play | ||
| Disconnection | 15 (12) | - | 11 (12) | Korene | Game play | ||
| Rheindivers Hohenems | 12 (12) | - | 14 (10) | Korene | Game play | ||
| Disconnection | 15 (10) | - | 4 (11) | No_way | Game play | ||
| Rheindivers Hohenems | 11 (12) | - | 15 (11) | Disconnection | Game play | ||
| No_way | 11 (11) | - | 15 (10) | Korene | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Jürgen Wegerth | Rheindivers Hohenems | 3 | 11 | 3.67 | 2 | 0.67 | 13 | 4.33 |
| Annika Hambrecht | Disconnection | 3 | 6 | 2.00 | 6 | 2.00 | 12 | 4.00 |
| Florian Kain | Rheindivers Hohenems | 3 | 6 | 2.00 | 5 | 1.67 | 11 | 3.67 |
| Martina Chmelová | Korene | 3 | 2 | 0.67 | 7 | 2.33 | 9 | 3.00 |
| Martin Koch | Rheindivers Hohenems | 3 | 4 | 1.33 | 5 | 1.67 | 9 | 3.00 |