Clapas - OIDA 11 - 15
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | #30 Marc Michael Huber | #77 David Moser | 1.00 | 1.00 | Offence 0.00 |
0 - 2 | #30 Marc Michael Huber | #15 Matthew Clarke | 3.45 | 2.45 | |
0 - 3 | #30 Marc Michael Huber | #73 Martin Jaksch-Fliegenschnee | 5.20 | 1.35 | |
0 - 4 | #6 Andrea Furlan | #15 Matthew Clarke | 8.15 | 2.55 | Timeout 5.30 |
1 - 4 | #15 Conway Bruno | #83 Jérémy Segond | 9.45 | 1.30 | |
1 - 5 | #8 Peter Jesse | #30 Marc Michael Huber | 10.50 | 1.05 | |
2 - 5 | #77 Forget Gaetan | #15 Conway Bruno | 20.40 | 9.50 | Timeout 14.50 |
2 - 6 | #62 Wolfgang Novak | #22 Toni Hoffmann | 22.40 | 2.00 | |
3 - 6 | #1 Develter Marc | #6 Maggio Frédérick | 25.30 | 2.50 | |
3 - 7 | #77 David Moser | #22 Toni Hoffmann | 27.35 | 2.05 | |
4 - 7 | #6 Maggio Frédérick | #2 Benoit Sebastien | 30.30 | 2.55 | Timeout 27.40 |
4 - 8 | #30 Marc Michael Huber | #77 David Moser | 32.30 | 2.00 | |
Half-time | |||||
4 - 9 | #77 David Moser | #73 Martin Jaksch-Fliegenschnee | 37.45 | 5.10 | |
5 - 9 | #42 Fuchez Julien | #1 Develter Marc | 39.10 | 1.25 | |
5 - 10 | #8 Peter Jesse | #77 David Moser | 40.40 | 1.30 | |
6 - 10 | #83 Jérémy Segond | #15 Conway Bruno | 42.20 | 1.40 | |
6 - 11 | #22 Toni Hoffmann | #79 Mike Topp | 44.25 | 2.05 | |
7 - 11 | #15 Conway Bruno | #6 Maggio Frédérick | 46.00 | 1.35 | |
8 - 11 | #12 Guilmault Pierre | #2 Benoit Sebastien | 48.55 | 2.55 | |
8 - 12 | #15 Matthew Clarke | #22 Toni Hoffmann | 55.50 | 6.55 | Timeout 49.20 |
9 - 12 | #15 Conway Bruno | #1 Develter Marc | 57.35 | 1.45 | |
9 - 13 | #30 Marc Michael Huber | #79 Mike Topp | 59.55 | 2.20 | |
9 - 14 | #0 Gabriele Sani | #38 Klaus Schweighofer | 62.45 | 2.50 | |
10 - 14 | #45 Gilles Leroy | #30 Le Cloirec Gildas | 65.55 | 3.10 | |
11 - 14 | #12 Guilmault Pierre | #6 Maggio Frédérick | 72.00 | 6.05 | Timeout 67.05 |
11 - 15 | #15 Matthew Clarke | #22 Toni Hoffmann | 75.10 | 3.10 | Timeout 72.00 |
Game statistics
Clapas | OIDA | |
---|---|---|
Goals: | 11 | 15 |
Time on offence: | 41.55 min (55.8 %) | 33.10 min (44.2 %) |
Time on defence: | 33.10 min (44.2 %) | 41.55 min (55.8 %) |
Time on offence/goal: | 3.48 min | 2.12 min |
Time on defence/goal: | 2.12 min | 3.48 min |
Goals from starting on offence: | 9/14 (64.3 %) | 10/12 (83.3 %) |
Goals from starting on defence: | 2/12 (16.7 %) | 5/14 (35.7 %) |
Goals from turnovers: | 2 | 5 |
Time-outs: | 2 | 4 |
Spirit points: | 12 (2+2+2+3+3) | 10 (2+2+2+2+2) |