Amsterdam Ultimate Club (AUC) - Rheindivers Hohenems 12 - 14
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 0 - 1 | #94 Verena Wegerth | #83 Fabien Sarcletti | 1.25 | 1.25 | Offence 0.00 |
| 0 - 2 | #12 David Huter | #69 Martin Koch | 3.50 | 2.25 | |
| 1 - 2 | #29 Pearl De Jesus | #17 Edgar Sablada | 7.30 | 3.40 | |
| 2 - 2 | #13 Jennifer Joyner | #54 Vasek Petrik | 11.05 | 3.35 | |
| 2 - 3 | #26 Jürgen Wegerth | #57 Annalena Werner | 13.10 | 2.05 | |
| 3 - 3 | #91 Curtis Clement | #15 Cheron Huskens | 21.20 | 8.10 | Timeout 18.20 |
| 3 - 4 | #12 David Huter | #9 Fabian Hofmann | 23.25 | 2.05 | |
| 4 - 4 | #10 Michael Koho | #12 Tom Ebergen | 25.25 | 2.00 | |
| 4 - 5 | #12 David Huter | #26 Jürgen Wegerth | 27.05 | 1.40 | |
| 5 - 5 | #12 Tom Ebergen | #29 Pearl De Jesus | 29.35 | 2.30 | |
| 5 - 6 | #12 David Huter | #26 Jürgen Wegerth | 34.00 | 4.25 | |
| 5 - 7 | #3 Stefan Huber | #69 Martin Koch | 36.30 | 2.30 | |
| 6 - 7 | #17 Edgar Sablada | #29 Pearl De Jesus | 38.45 | 2.15 | |
| 6 - 8 | #26 Jürgen Wegerth | #12 David Huter | 40.50 | 2.05 | |
| Half-time | |||||
| 6 - 9 | #3 Stefan Huber | #83 Fabien Sarcletti | 48.10 | 6.10 | |
| 7 - 9 | #91 Curtis Clement | #13 Jennifer Joyner | 50.25 | 2.15 | |
| 7 - 10 | #3 Stefan Huber | #69 Martin Koch | 52.25 | 2.00 | |
| 8 - 10 | #47 Andrew McCue | #10 Michael Koho | 54.10 | 1.45 | |
| 8 - 11 | #69 Martin Koch | #12 David Huter | 56.45 | 2.35 | |
| 9 - 11 | #91 Curtis Clement | #29 Pearl De Jesus | 58.50 | 2.05 | |
| 9 - 12 | #3 Stefan Huber | #84 Teresa Zeni | 64.45 | 5.55 | Timeout 62.10 |
| 10 - 12 | #12 Tom Ebergen | #29 Pearl De Jesus | 66.25 | 1.40 | |
| 10 - 13 | #12 David Huter | #26 Jürgen Wegerth | 68.35 | 2.10 | |
| 11 - 13 | #10 Michael Koho | #29 Pearl De Jesus | 72.00 | 3.25 | |
| 12 - 13 | #17 Edgar Sablada | #33 Jose Oracion | 76.35 | 4.35 | |
| 12 - 14 | #69 Martin Koch | #3 Stefan Huber | 82.25 | 5.50 | |
Game statistics
| Amsterdam Ultimate Club (AUC) | Rheindivers Hohenems | |
|---|---|---|
| Goals: | 12 | 14 |
| Time on offence: | 40.50 min (50.3 %) | 40.25 min (49.7 %) |
| Time on defence: | 40.25 min (49.7 %) | 40.50 min (50.3 %) |
| Time on offence/goal: | 3.24 min | 2.53 min |
| Time on defence/goal: | 2.53 min | 3.24 min |
| Goals from starting on offence: | 10/13 (76.9 %) | 11/13 (84.6 %) |
| Goals from starting on defence: | 2/13 (15.4 %) | 3/13 (23.1 %) |
| Goals from turnovers: | 2 | 3 |
| Time-outs: | 1 | 1 |
| Spirit points: | 12 (2+2+2+3+3) | 11 (2+2+2+3+2) |