| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #12 Juan Amado | #16 Guillaume Rescan | 1.40 | 1.40 | Offence 0.00 |
| 2 - 0 | #71 Jean-Baptiste Menendez | #61 gwen Tessier | 4.50 | 3.10 | |
| 3 - 0 | #21 Nicolas Peyrusse | #54 Dorian Kopf | 7.20 | 2.30 | |
| 4 - 0 | #24 Khoa-Vu Nguyen | #14 Mael Morice | 13.20 | 6.00 | |
| 4 - 1 | #16 Marius Hutcheson | #13 Tim Bunckenburg | 15.45 | 2.25 | |
| 5 - 1 | #88 Clément Gelot | #6 Christopher Redd | 17.30 | 1.45 | |
| 6 - 1 | #61 gwen Tessier | #54 Dorian Kopf | 20.00 | 2.30 | |
| 7 - 1 | #14 Mael Morice | #54 Dorian Kopf | 22.00 | 2.00 | |
| 7 - 2 | #47 Chris Barnes | #21 Alex Gordon | 25.05 | 3.05 | |
| 8 - 2 | #94 Yannick Secqueville | #88 Clément Gelot | 26.45 | 1.40 | |
| Half-time |
| 9 - 2 | #31 François Zoubir | #54 Dorian Kopf | 31.00 | 1.15 | |
| 10 - 2 | #71 Jean-Baptiste Menendez | #7 Jonathan Jacques | 34.00 | 3.00 | |
| 10 - 3 | #18 Fred Neville-Jones | #33 Nick Fine | 35.50 | 1.50 | |
| 11 - 3 | #88 Clément Gelot | #94 Yannick Secqueville | 37.35 | 1.45 | |
| 12 - 3 | #71 Jean-Baptiste Menendez | #22 Benjamin fenrich | 39.40 | 2.05 | |
| 12 - 4 | #47 Chris Barnes | #14 Reid Whitten | 41.40 | 2.00 | |
| 13 - 4 | #88 Clément Gelot | #16 Guillaume Rescan | 44.05 | 2.25 | |
| 14 - 4 | #12 Juan Amado | #7 Jonathan Jacques | 45.20 | 1.15 | |
| 15 - 4 | #71 Jean-Baptiste Menendez | #54 Dorian Kopf | 47.20 | 2.00 | |