Uprising Ultimate - Magic Toast 10 - 15
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | #16 Maciej Kolek | #28 Stanislaw Grzywalski | 1.10 | 1.10 | Offence 0.00 |
1 - 1 | #9 Josh Kyme | #0 Tom Lees | 5.50 | 4.40 | Timeout 3.50 |
2 - 1 | #16 Maciej Kolek | #4 Michal Zygmunt | 9.45 | 3.55 | |
2 - 2 | #50 Steve Kolthammer | #18 David Tyler | 11.00 | 1.15 | |
2 - 3 | #39 Mark Simpson | #53 Jake Aspin | 13.20 | 2.20 | |
3 - 3 | #28 Stanislaw Grzywalski | #16 Maciej Kolek | 15.10 | 1.50 | |
3 - 4 | #50 Steve Kolthammer | #18 David Tyler | 16.40 | 1.30 | |
4 - 4 | #49 Dominik Dobranowski | #13 Michal Orkan-Lecki | 18.10 | 1.30 | |
4 - 5 | #50 Steve Kolthammer | #18 David Tyler | 20.00 | 1.50 | |
5 - 5 | #2 Chris Prosser | #13 Michal Orkan-Lecki | 23.30 | 3.30 | Timeout 20.00 |
5 - 6 | #0 Tom Lees | #19 Benjamin Bruin | 27.30 | 4.00 | |
5 - 7 | #16 Marius Hutcheson | #39 Mark Simpson | 29.30 | 2.00 | |
6 - 7 | #8 Lukasz Skibinski | #16 Maciej Kolek | 33.20 | 3.50 | |
6 - 8 | #50 Steve Kolthammer | #19 Benjamin Bruin | 35.00 | 1.40 | |
Half-time | |||||
6 - 9 | #18 David Tyler | #50 Steve Kolthammer | 39.20 | 4.20 | |
6 - 10 | #22 Jose Espinosa | #39 Mark Simpson | 42.10 | 2.50 | Timeout 39.30 |
6 - 11 | #39 Mark Simpson | #33 Ben Weddell | 47.40 | 5.30 | Timeout 44.40 |
7 - 11 | #49 Dominik Dobranowski | #13 Michal Orkan-Lecki | 50.50 | 3.10 | |
8 - 11 | #54 Jan Musial | #1 Tymon Serocki | 53.10 | 2.20 | |
8 - 12 | #50 Steve Kolthammer | #37 Matt Beavan | 54.40 | 1.30 | |
9 - 12 | #70 Jakub Stencel | #54 Jan Musial | 59.30 | 4.50 | |
9 - 13 | #18 David Tyler | #9 Josh Kyme | 61.30 | 2.00 | |
9 - 14 | #16 Marius Hutcheson | #22 Jose Espinosa | 65.50 | 4.20 | Timeout 65.20 |
10 - 14 | #2 Chris Prosser | #16 Maciej Kolek | 70.00 | 4.10 | |
10 - 15 | #50 Steve Kolthammer | #19 Benjamin Bruin | 72.30 | 2.30 |
Game official: Ondrej Cibula, Johannes Krull
Game statistics
Uprising Ultimate | Magic Toast | |
---|---|---|
Goals: | 10 | 15 |
Time on offence: | 44.55 min (63.4 %) | 25.55 min (36.6 %) |
Time on defence: | 25.55 min (36.6 %) | 44.55 min (63.4 %) |
Time on offence/goal: | 4.29 min | 1.43 min |
Time on defence/goal: | 1.43 min | 4.29 min |
Goals from starting on offence: | 9/14 (64.3 %) | 10/11 (90.9 %) |
Goals from starting on defence: | 1/11 (9.1 %) | 5/14 (35.7 %) |
Goals from turnovers: | 1 | 5 |
Time-outs: | 3 | 2 |
Spirit points: | 11 (2+2+3+2+2) | 11 (2+3+2+2+2) |