Division statistics: Master Mixed
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
AUC | 0. | 6 | 3 | 3 | 76 | 74 | 2 | 50.0% | 59 | 9.83 |
AUT BeeFire | 0. | 6 | 4 | 2 | 59 | 58 | 1 | 66.7% | 62 | 10.33 |
GOLD - Gentle Old | 0. | 6 | 4 | 2 | 72 | 58 | 14 | 66.7% | 59 | 9.83 |
Hucks Ultimate Club Berlin | 0. | 6 | 3 | 3 | 75 | 61 | 14 | 50.0% | 65 | 10.83 |
Marmota | 0. | 6 | 2 | 4 | 57 | 67 | -10 | 33.3% | 69 | 11.50 |
Ouftimate | 0. | 6 | 5 | 1 | 83 | 57 | 26 | 83.3% | 69 | 11.50 |
PUC | 0. | 6 | 4 | 2 | 72 | 58 | 14 | 66.7% | 65 | 10.83 |
RJP | 0. | 6 | 2 | 4 | 58 | 80 | -22 | 33.3% | 70 | 11.67 |
ZOO | 0. | 6 | 0 | 6 | 47 | 86 | -39 | 0.0% | 75 | 12.50 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Martin Lombart | Ouftimate | 6 | 8 | 1.33 | 19 | 3.17 | 27 | 4.50 |
Adam Tomczyk | RJP | 6 | 20 | 3.33 | 3 | 0.50 | 23 | 3.83 |
Monika Zaczkowska | RJP | 6 | 12 | 2.00 | 9 | 1.50 | 21 | 3.50 |
Simone Di Cicca | AUT BeeFire | 6 | 7 | 1.17 | 12 | 2.00 | 19 | 3.17 |
Kim Gietzen | Hucks Ultimate Club Berlin | 6 | 9 | 1.50 | 8 | 1.33 | 17 | 2.83 |
Dorian Schyns | Ouftimate | 6 | 11 | 1.83 | 6 | 1.00 | 17 | 2.83 |
Steven Chang | AUC | 6 | 15 | 2.50 | 2 | 0.33 | 17 | 2.83 |
Julien Gabrielle | PUC | 3 | 4 | 1.33 | 4 | 1.33 | 8 | 2.67 |
Adrien André | Ouftimate | 6 | 6 | 1.00 | 9 | 1.50 | 15 | 2.50 |
Broes Cottyn | GOLD - Gentle Old | 6 | 14 | 2.33 | 1 | 0.17 | 15 | 2.50 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
ZOO | 2.00 | 2.33 | 2.50 | 3.17 | 2.50 | 12.50 |
Marmota | 2.00 | 2.00 | 2.33 | 2.83 | 2.33 | 11.50 |
AUC | 2.00 | 1.67 | 2.33 | 2.33 | 1.50 | 9.83 |
Ouftimate | 2.00 | 2.00 | 2.33 | 2.83 | 2.33 | 11.50 |
AUT BeeFire | 1.67 | 2.00 | 2.17 | 2.67 | 1.83 | 10.33 |
RJP | 2.00 | 2.33 | 2.17 | 2.50 | 2.67 | 11.67 |
PUC | 2.00 | 2.00 | 2.17 | 2.33 | 2.33 | 10.83 |
GOLD - Gentle Old | 2.00 | 2.17 | 2.00 | 1.83 | 1.83 | 9.83 |
Hucks Ultimate Club Berlin | 2.00 | 2.17 | 2.00 | 2.50 | 2.17 | 10.83 |
Average of all games | 1.96 | 2.07 | 2.22 | 2.56 | 2.17 | 10.98 |