Division statistics: Grand Master Open
| Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 0. | 6 | 2 | 4 | 53 | 77 | -24 | 33.3% | 74 | 12.33 | |
| 0. | 6 | 4 | 2 | 79 | 62 | 17 | 66.7% | 71 | 11.83 | |
| 0. | 6 | 3 | 3 | 72 | 72 | 0 | 50.0% | 69 | 11.50 | |
| 0. | 6 | 3 | 3 | 72 | 73 | -1 | 50.0% | 66 | 11.00 | |
| 0. | 5 | 5 | 0 | 73 | 28 | 45 | 100.0% | 60 | 12.00 | |
| 0. | 5 | 0 | 5 | 35 | 75 | -40 | 0.0% | 59 | 11.80 | |
| 0. | 5 | 4 | 1 | 68 | 44 | 24 | 80.0% | 57 | 11.40 | |
| 0. | 5 | 1 | 4 | 48 | 69 | -21 | 20.0% | 53 | 10.60 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Antoine Leboeuf | Eulchtimate | 6 | 4 | 0.67 | 20 | 3.33 | 24 | 4.00 |
| Van Damme Gerrit | Gentle Ultimate Grand Masters | 5 | 17 | 3.40 | 3 | 0.60 | 20 | 4.00 |
| Van Laethem Gerrit | Gentle Ultimate Grand Masters | 5 | 4 | 0.80 | 14 | 2.80 | 18 | 3.60 |
| Marc Huber | Zimmer | 5 | 15 | 3.00 | 2 | 0.40 | 17 | 3.40 |
| Peter Gregor | Oida | 6 | 12 | 2.00 | 8 | 1.33 | 20 | 3.33 |
| David Knittl | Oida | 6 | 5 | 0.83 | 12 | 2.00 | 17 | 2.83 |
| Stefan Schmidt | DJ Dahlem Silverbacks | 6 | 16 | 2.67 | 1 | 0.17 | 17 | 2.83 |
| Louis Sebastian | Zimmer | 5 | 5 | 1.00 | 9 | 1.80 | 14 | 2.80 |
| Joel Conn | Zimmer | 5 | 6 | 1.20 | 8 | 1.60 | 14 | 2.80 |
| Daniel Kaneider | Oida | 6 | 7 | 1.17 | 9 | 1.50 | 16 | 2.67 |
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Mooncatchers GMO | 2.00 | 2.50 | 2.50 | 2.83 | 2.50 | 12.33 |
| Zimmer | 2.00 | 2.00 | 3.00 | 2.40 | 2.60 | 12.00 |
| Eulchtimate | 2.00 | 2.17 | 2.50 | 2.50 | 2.67 | 11.83 |
| Dirty Old Masterds | 2.00 | 2.20 | 2.40 | 3.00 | 2.20 | 11.80 |
| Oida | 2.00 | 2.00 | 2.50 | 2.50 | 2.50 | 11.50 |
| Gentle Ultimate Grand Masters | 2.00 | 2.00 | 2.20 | 3.00 | 2.20 | 11.40 |
| DJ Dahlem Silverbacks | 2.17 | 1.83 | 2.50 | 2.50 | 2.00 | 11.00 |
| Carbone | 2.00 | 1.80 | 2.60 | 2.00 | 2.20 | 10.60 |
| Average of all games | 2.02 | 2.07 | 2.52 | 2.59 | 2.36 | 11.57 |