Division statistics: Master Mixed
| Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 0. | 6 | 6 | 0 | 86 | 45 | 41 | 100.0% | 61 | 10.17 | |
| 0. | 6 | 4 | 2 | 81 | 53 | 28 | 66.7% | 70 | 11.67 | |
| 0. | 6 | 5 | 1 | 86 | 60 | 26 | 83.3% | 66 | 11.00 | |
| 0. | 7 | 4 | 3 | 87 | 69 | 18 | 57.1% | 72 | 10.29 | |
| 0. | 6 | 4 | 2 | 70 | 60 | 10 | 66.7% | 63 | 10.50 | |
| 0. | 5 | 4 | 1 | 61 | 51 | 10 | 80.0% | 54 | 10.80 | |
| 0. | 6 | 3 | 3 | 70 | 65 | 5 | 50.0% | 66 | 11.00 | |
| 0. | 7 | 3 | 4 | 80 | 76 | 4 | 42.9% | 76 | 10.86 | |
| 0. | 7 | 3 | 4 | 87 | 91 | -4 | 42.9% | 80 | 11.43 | |
| 0. | 7 | 4 | 3 | 79 | 87 | -8 | 57.1% | 78 | 11.14 | |
| 0. | 6 | 1 | 5 | 62 | 78 | -16 | 16.7% | 65 | 10.83 | |
| 0. | 6 | 2 | 4 | 59 | 79 | -20 | 33.3% | 64 | 10.67 | |
| 0. | 7 | 3 | 4 | 72 | 94 | -22 | 42.9% | 71 | 10.14 | |
| 0. | 6 | 1 | 5 | 50 | 77 | -27 | 16.7% | 68 | 11.33 | |
| 0. | 6 | 0 | 6 | 44 | 89 | -45 | 0.0% | 70 | 11.67 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Roni Hotari | HEPU | 6 | 20 | 3.33 | 8 | 1.33 | 28 | 4.67 |
| Siôn Regan | Thundering Herd Masters | 6 | 20 | 3.33 | 5 | 0.83 | 25 | 4.17 |
| Jürgen Wegerth | Rheindivers Hohenems | 7 | 20 | 2.86 | 9 | 1.29 | 29 | 4.14 |
| Bart Kuijsten | Gronical Dizziness | 6 | 12 | 2.00 | 12 | 2.00 | 24 | 4.00 |
| Nate Pascale | Mainzelrentner | 7 | 19 | 2.71 | 8 | 1.14 | 27 | 3.86 |
| David Huter | Rheindivers Hohenems | 7 | 25 | 3.57 | 2 | 0.29 | 27 | 3.86 |
| Pearl De Jesus | Amsterdam Ultimate Club (AUC) | 5 | 3 | 0.60 | 15 | 3.00 | 18 | 3.60 |
| Katja Weigl | Disconnection | 5 | 4 | 0.80 | 14 | 2.80 | 18 | 3.60 |
| Martin Koch | Rheindivers Hohenems | 7 | 9 | 1.29 | 16 | 2.29 | 25 | 3.57 |
| Gatineau Edouard | Brussels Master Mixed (BMX) | 7 | 22 | 3.14 | 3 | 0.43 | 25 | 3.57 |
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| No_way | 1.83 | 2.17 | 2.33 | 2.83 | 2.50 | 11.67 |
| Reading Ultimate | 2.00 | 2.33 | 2.50 | 2.50 | 2.33 | 11.67 |
| Rheindivers Hohenems | 2.00 | 2.00 | 2.86 | 2.29 | 2.29 | 11.43 |
| Zoo | 1.83 | 2.00 | 2.33 | 2.83 | 2.33 | 11.33 |
| Mainzelrentner | 2.00 | 2.29 | 2.29 | 2.29 | 2.29 | 11.14 |
| Disconnection | 1.83 | 2.33 | 2.33 | 2.33 | 2.17 | 11.00 |
| Thundering Herd Masters | 2.00 | 2.17 | 2.17 | 2.50 | 2.17 | 11.00 |
| Chillkröten | 1.86 | 2.00 | 2.57 | 2.43 | 2.00 | 10.86 |
| Amsterdam Ultimate Club (AUC) | 2.00 | 2.00 | 2.17 | 2.33 | 2.33 | 10.83 |
| Triple M | 2.00 | 2.20 | 2.20 | 2.00 | 2.40 | 10.80 |
| Gronical Dizziness | 1.83 | 2.00 | 2.17 | 2.67 | 2.00 | 10.67 |
| Fly High | 1.67 | 2.00 | 2.17 | 2.50 | 2.17 | 10.50 |
| Brussels Master Mixed (BMX) | 2.00 | 2.00 | 2.00 | 2.29 | 2.00 | 10.29 |
| HEPU | 1.83 | 1.83 | 2.17 | 2.17 | 2.17 | 10.17 |
| Korene | 1.86 | 1.86 | 2.00 | 2.29 | 2.14 | 10.14 |
| Average of all games | 1.90 | 2.07 | 2.29 | 2.41 | 2.21 | 10.89 |